Meet the Team

LSI Graphics believes in providing innovative production solutions to your creative challenges. Our team of can-doers, never-quitters, and excellence-seekers are dedicated to seeing your projects come out exactly as you had imagined, without compromise. Bring us your best idea and we can make it happen, bring us your lofty design concepts and we’ll bring them to life. Bring us your biggest signage challenges and we’ll help you overcome them.

It’s time to expand your brand.

 

Executive

Mason Ezzell | Founder & CEO

Mason Ezzell | Founder & CEO

Britt Daniel | President

Britt Daniel | President

Evan Diener | Executive Vice President

Evan Diener | Executive Vice President

Alex Butterworth | CFO

Alex Butterworth | CFO

Joe Martello | Corporate Controller

Joe Martello | Corporate Controller

Jason Redding | VP of Exterior Signage

Jason Redding | VP of Exterior Signage

Lindsey Hensley | Project Manager

Lindsey Hensley | Director of Project Management

Austin Barnes | Creative Director

Austin Barnes | Creative Director

Chris Coles | Director of Brand & Marketing

Chris Coles | Director of Brand & Marketing

 

 

Client Services

Zak Brigman | Senior Project & Install Coordinator

Zak Brigman | Senior Project & Install Coordinator

Jeffrey Stevens | Purchasing Agent

Jeffrey Stevens | Purchasing Agent

Christy Yonker | Project Manager

Daniel Rhoades | Project Manager

Jeff Stroud | Project Manager

Jeff Stroud | Project Manager

Lily Hatchett | Project Manager

Michael Bigger | Project Manager

Michael Bigger | Project Manager

Nate Jacobs | Project Manager

Victoria Cheshier | Project Manager

 

Sales

Mary DeShields | National Sales

Mary DeShields | National Sales

TJ Werner | National Sales

TJ Werner | National Sales

 

Design

Daniel Koon | Graphic Designer

Daniel Koon | Graphic Designer

Evan Jones | Graphic Designer

Mark Cervetti | Graphic Designer

 

Accounting

Lisa Dunlap | Accounts Receivable

Lisa Dunlap | Accounts Receivable

Karla Arcos | Accounting